ANTARES 11 Coupe
| Cantiere/Modello | Antares 11 coupe |
| Architetto | Beneteau Power Boats Micad / Sarrazin Design |
| Lunghezza F.T. | 11,06 mt. |
| Lunghezza Scafo | 9,90 mt. |
| Larghezza | 3,51 mt. |
| Dislocamento | 6130 kg. |
| Pescaggio | 0,90 mt. |
| N. motori/trasmissione | 2 motorI/fuoribordo |
| Potenza motore (opzione) | 2x 300 CV. |
| Velocita (crociera /max) | 25 Kn/ 40 kn |
| Consumo totale velocità crociera | 60 l/h |
| Autonomia | 370 m. |
| Serbatoio Carburante | 800 L. |
| Serbatoio Acqua (opzione) | 200 L. |
| Layout Base | |
| Layout opzione 1 |
Prezzo a partire da:
209.700 € iva esc.
Richiedi informazioni del modello
Compila per ricevere la brochure ed il listino

